ANTHEM DENTAL PPO (High & Low) | UNITED HEALTHCARE DHMO
The Anthem PPO plans both cover preventive, basic, major dental care, as well as orthodontia for dependent children only. You can use any dentist of your choosing, but your costs will be less with an in-network provider. For the UHC DHMO though UHC, you must select a primary care dentist that is in the Select Managed Care Network.
How to search for a Dental Provider:
To search for Dental providers in your plans network, use the Find Care Feature in the Sydney Health app or at www.anthem.com. You can also follow the provider search instructions located under Resources.
How to Search for a UHC Dental Provider:
- Log in to www.uhc.com
- At the top right, click Find a Doctor
- Under ‘General Directory’, click Find a Dentist
- From the drop down box, select Select Managed Care Network
- Search for a dentist, by Location, Dentist, Name or Practice Name
UNITED HEALTHCARE | DHMO PLAN | |
IN- NETWORK | OUT OF NETWORK | |
Deductible (Single/Family) | $0/0 | N/A |
Preventive Services | No Charge | N/A |
Basic Services | Discounted, see benefit schedule | N/A |
Major Services | Discounted, see benefit schedule | N/A |
Orthodontia Life Time Benefit | Discounted, see benefit schedule | N/A |
CIGNA | PPO – LOW PLAN | |
IN- NETWORK | OUT OF NETWORK | |
Annual Calendar Year Max | $1,500 | $1,000 |
Deductible (Single/Family) | $50/150 | $50/150 |
Preventive Services | No Charge | No Charge |
Basic Services | 10% | 25% |
Major Services | 40% | 50% |
Orthodontia | 50% | 50% |
Orthodontia Lifetime Max | $1,500 | $1,500 |
CIGNA BCBS | PPO – HIGH PLAN | |
IN- NETWORK | OUT OF NETWORK | |
Annual Calendar Year Max | $1,500 | $1,500 |
Deductible (Single/Family) | $25/75 | $50/75 |
Preventive Services | No Charge | No Charge |
Basic Services | 20% | 20% |
Major Services | 40% | 40% |
Orthodontia | 50% | 50% |
Orthodontia Lifetime Max | $1,500 | $1,500 |
*Out of network providers may balance bill based on contracted amount paid.